Models:
Model | BKQ-B50I | BKQ-B75I | BKQ-B100I | BKQ-B120I |
Capacity | 50L | 75L | 100L | 120L |
Chamber Size(mm) | φ386*515 | φ386*695 | φ386*875 | φ386*1055 |
Chamber Material | S30408 | |||
Designed Pressure | 0.28Mpa | |||
Designed Temp | 150℃ | |||
Working Pressure | 0.23MPa | |||
Working Temp | 105~136℃ | |||
Temp. Display Accuracy | 0.1℃ | |||
Timing range | 0~999min | |||
Dynamic Pulse Exhaust Times | 0~9 times | |||
Dynamic Pulse
Exhaust Temp. |
105 〜134°C | |||
Consumption | 3.7KW | 3.7KW | 4.1KW | 4.1KW |
Power Supply | AC110/220V±10%, 50/60Hz | |||
SS Basket | 1pc | 2pcs | 2pcs | 3pcs |
Basket Size(mm) | Φ365*360 | Φ365*260*2pcs | Φ365*360*2pcs | 0365*360*1 pcs; 0365*26O*2pcs |
External Size(W*D*H)mm | 640*550*980 | 640*550*1080 | 640*550*1280 | 640*550*1380 |
Packing Size(W*D*H)mm | 750*745*1100 | 750*745*1240 | 750*745*1450 | 750*745*1540 |
Gross Weight(kg) | 102 | 115 | 123 | 135 |
Reviews
There are no reviews yet.