Technical specifications | |
---|---|
Accuracy (pH) | ±0,002 |
Accuracy (Temperature) | ±0,2 |
Magnetic stirrer | Yes, independently controlled |
AQA calibration | Yes |
DHS compatibility | Yes |
Temperature compensation | 0,0 … +100,0 |
PC Communication | USB type B |
Printer connection | RS 232 |
Stirring speed control | 15 levels |
Criteria for stability of the measure | Med – High – Tit |
Dimension | 324 x 185 x 56 |
Frequency | 50 – 60 |
Warranty | 3 |
AQA | Yes |
Inputs | BNC – RCA |
Selectable languages | Eng – Ita – Deu – Esp – Fra – Por |
Memory / Datalogger | 1000 |
Parameters | pH – mV – ORP – T |
Password | Yes, 8 numeric characters |
Weight | 1,255 |
Measuring range mV | -2000 … +2000 |
mV ORP measuring range | -2000 … +2000 |
PH calibration points | 1 … 5 automatic values – 2 user values |
pH measuring range | -2,000 … +16,000 |
ORP resolution | 0.1 / 1 (automatic) |
pH resolution | 0,1 / 0,01 / 0,001 |
Temperature resolution | 0,1 |
Buzzer | Yes |
Timer calibration due with alarm | Si |
Stirring speed | 0 … 3000 |
Max stirring quantity | 2 |
Power supply | 100 – 240 |
Analog view | Yes |
IP rating | 54 |
pH alarm range | Min – Max |
Recognised pH buffers | USA – NIST – DIN 19266 |
Working temperature | 0 … +45 |
Temperature compensation (auto – manual) | Yes |
Display | 4.3″ high-definition, backlit colour TFT |
Calibration data indication | Yes with reports |
Buffer used indication | Yes with icon |
Electrode status indication | Yes with graph |
ORP calibration points | 1 automatic value – 1 user value |
Temperature measuring range | -20,0 … +120,0 |
Calibration Report | Yes, printable |
ORP alarm thresholds | Min – Max |
Data storage modes | Manual – Automatic |
AMS LABO